
Camp Polo Size Guide
Our model, El Bandido, is 5'11" & 225 lbs with the average proud Texas beer gut as you can clearly see.
He wears a size XL in all his polos and is shown here wearing the Camp Polo size XL. It fits perfectly and true to size.
IMPORTANT FOR PLUS SIZED FOLKS LIKE CORN BANDIT: If you regularly wear 2XL or larger, pay special attention to the measurements below as we have been told that big and tall folks may want to size up one size.
In inches
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE |
| S | 36 | 28 | 16 | 9 |
| M | 40 | 29 | 17 | 9.5 |
| L | 44 | 30 | 18 | 10 |
| XL | 48 | 31 | 19 | 10 |
| 2XL | 52 | 32 | 20.5 | 10.5 |
| 3XL | 56 | 33 | 22 | 10.5 |
| 4XL | 60 | 34 | 23 | 12 |
| 5XL | 64 | 35 | 24 | 12 |
